GROSS TOTAL INCOME | Income From Salary / Other Sources | Income/ Loss from Capital Gains / Crypto | Foreign Assets / Income | Income from Business/ Profession |
---|---|---|---|---|
< 6 Lakh | 800 | 250 | 500 | 1000 |
Between 6 to 12 Lakh | 1200 | 500 | 800 | 1800 |
Between 12 to 25 Lakh | 1500 | 800 | 1000 | 2500 |
Between 25 to 60 Lakh | 2000 | 1000 | 1200 | 3000 |
More than 60 Lakh | 2500 | 1500 | 1500 | 5000 |
Includes: Expert Filing. Use of Knowledge Centre, Basic help , Tax Support, Computation, Expert Review (e.g. Form16 import issue, OTP errors, Lost password, etc.)
Note: All prices are in INR and exclusive of taxes
Use Coupon Codes for attractive discounts